FACULTY OF ARTS & DESIGN TRISAKTI UNIVERSITY
ACADEMIC YEAR 2023/2024
ACADEMIC YEAR 2023/2024
1. 1ST DEGREE PROGRAM (S1)
| Study Program | (in thousand rupiah) | |||||
| SPP | BPP POKOK | BPP/SKS | Practicum During Lecture | |||
| First Place | Second place | Third Place | ||||
| Interior Design | 16.000,- | 18.000,- | 21.000,- | 10.000,- | 325,- | 4.500,- |
| Product Design | 16.000,- | 18.000,- | 21.000,- | 10.000,- | 325,- | 4.500,- |
| Visual Communication Design | 18.000,- | 20.000,- | 23.000,- | 10.000,- | 325,- | 5.500,- |
| Photography | 16.000,- | 18.000,- | 21.000,- | 10.000,- | 325,- | 5.500,- |
2. MASTER OF PRODUCT DESIGN PROGRAM (S2)
| 1. | Registration Form | – |
| 2. | Semester 1 | 14.200.000,- |
| 3. | Semester 2 + Registration | 14.200.000,- |
| 4. | Semester 3 + Registration | 14.200.000,- |
| 5. | Semester 4 + Registration Form+ Thesis Fee | 25.200.000,- |
| 6. | Total | 67.800.000,- |
